I believe I read somewhere that 2,000 people showed up to the parking lot at Waterloo Records in Austin to celebrate the release of “Transference” a couple of weeks ago. I’m looking forward to their two night stint here in town. I would’ve been happy with just two nights of Spoon. But, they got all fancy on us and added Deerhunter and Micachu and the Shapes to the bill. No complaints on this end.
March | |||||
18 | New Orleans | LA | Republic New Orleans | w/ Deerhunter | |
19 | Birmingham | AL | Workplay Soundstage | w/ Deerhunter | |
20 | Atlanta | GA | Tabernacle | w/ Deerhunter | |
22 | Washington | 9:30 Club | w/ Deerhunter SOLD OUT | ||
23 | Washington | 9:30 Club | w/ Deerhunter SOLD OUT | ||
24 | Richmond | VA | The National | w/ Deerhunter | |
26 | New York | NY | Radio City Music Hall | w/ Deerhunter | |
27 | Boston | MA | House of Blues | w/ Deerhunter | |
29 | Toronto | ON | Canada | Sound Academy | w/ Deerhunter |
30 | Royal Oak | MI | Royal Oak Music Theatre | w/ Deerhunter | |
April | |||||
1 | Chicago | IL | Aragon Ballroom | w/ Deerhunter, Micachu & the Shapes | |
2 | Minneapolis | MN | First Avenue | w/ Deerhunter, Micachu & the Shapes | |
3 | Minneapolis | MN | First Avenue | w/ Deerhunter, Micachu & the Shapes | |
5 | Denver | CO | Ogden Theatre | w/ Deerhunter, Micachu & the Shapes | |
6 | Denver | CO | Ogden Theatre | w/ Deerhunter, Micachu & the Shapes | |
7 | Salt Lake City | UT | In the Venue | w/ Deerhunter, Micachu & the Shapes | |
9 | Seattle | WA | Moore Theatre | w/ Deerhunter, Micachu & the Shapes | |
10 | Seattle | WA | Moore Theatre | w/ Deerhunter, Micachu & the Shapes | |
11 | Vancouver | BC | Canada | Orpheum Theatre | w/ Deerhunter, Micachu & the Shapes |
13 | Oakland | CA | Fox Oakland Theater | w/ Deerhunter, Micachu & the Shapes |
I was at that show, and I doubt there were 2,000 people. It was a really great little gig, though, so thanks for posting this!
I think I read about it from Waterloo…. Not sure though…